What Is Moonlighter 2?
Ever felt torn? That pull between a life of heart pounding adventure and the quiet satisfaction of running a perfect business? Most games make you choose. Moonlighter 2: The Endless Vault asks, “Why not do both?”
It all starts about as low as you can get. You’re stranded. Washed up in the distant struggling village of Tresna with empty pockets and not much else. But where some see ruin, you see opportunity. This is where your new life begins, a double life.
You might also be interested in:
Moonlighter 2 Weapons Tier List & How to Unlock Every Weapon
Moonlighter 2 Hidden Treasure Guide
Moonlighter 2 Achievement Guide

Moonlighter 2 Release Date
Moonlighter 2: The Endless Vault launched in Early Access on November 19, 2025. The full complete 1.0 Moonlighter 2 release date which will also include its launch on consoles, has not yet been announced.
Moonlighter 2 Gameplay
By day, you’re a merchant. You’re turning a humble shop into the vibrant beating heart of the whole village. You’re arranging displays, charming customers, and most importantly setting the prices. By night, you’re a fearless adventurer. You grab a weapon and dive headfirst into dangerous, shimmering dimensions. Dungeons brimming with glittering relics and more than a few enemies.

That’s the loop and it’s a powerful one. You fight, you gather, you haul your loot back. Then you put on your hat and figure out how to turn all that battered scrap and shiny treasure into cold hard coin. The best part is that coin doesn’t just line your pockets. You reinvest it in the village. You fund the blacksmith, the enchanter. As they get better, you get better. Better armor, stronger weapons, slicker gadgets. The village thrives and you with it.


It’s an action RPG, but with the soul of a shop simulator. And it all hinges on one crucial thing. Knowing the value of your haul.
Moonlighter 2 Item Prices Guide
Look, anyone can swing a sword. The real art is in the sale. In Moonlighter 2, you’re the one setting the tags. Price something too low and customers will snatch it up, but you’ll be leaving money on the table. Price it too high, overpriced, and most will just walk away. Your sweet spot is the perfect price.
Finding those Moonlighter 2 perfect prices is the key to maximizing your profit and earning those crucial shop perks. When you nail it, you get a satisfying little red stamp on the item.
This isn’t just guesswork, though. It’s a science. The value of a relic is determined by its rarity: common, uncommon, rare, epic, and legendary. Luckily for you, we’ve got the ledger. Here are the Moonlighter 2 item prices guide, for the relics you’ll be dragging back from the shimmering portals of Kalina, The Gallery, and Aeolia. Get ready.
Moonlighter 2 Kalina Relic Price Guide
| Relic | Rarity | Perfect Price |
| Silence Shell | Common | 21 |
| Sand Fruit | Common | 31 |
| Firewood | Common | 42 |
| Starsign Summoner | Common | 52 |
| Taalik Map | Common | 68 |
| Sun Claw | Common | 89 |
| Blackstone | Uncommon | 115 |
| Sun’s Mimic | Uncommon | 136 |
| Eclipse Flower | Uncommon | 152 |
| Brood Charm | Uncommon | 168 |
| Scorch Flower | Uncommon | 205 |
| Sun Bulb | Uncommon | 220 |
| Mother’s Blessing | Uncommon | 241 |
| Mother’s Gift | Uncommon | 262 |
| The Song of the Guest | Uncommon | 289 |
| Mother’s Call | Uncommon | 304 |
| Blob Shell | Uncommon | 336 |
| Old Armor | Uncommon | 357 |
| Mother Figure | Uncommon | 383 |
| Heretic Dagger | Uncommon | 404 |
| Lost Brother | Uncommon | 430 |
| Chosen’s Necklace | Uncommon | 457 |
| Moon Fruit | Uncommon | 472 |
| Sacred Spade | Rare | 525 |
| Father’s Honor | Rare | 541 |
| Mother’s Patience | Rare | 578 |
| Alabaster Egg | Rare | 630 |
| Necklace of Reunion | Rare | 662 |
| The Song of Welcome | Rare | 698 |
| Broken Promise | Rare | 724 |
| Father’s Trophy | Rare | 756 |
| The Unborn Seed | Rare | 803 |
| Sun’s Joy | Rare | 835 |
| Starsign Toy | Rare | 877 |
| Starsign Charm | Rare | 945 |
| Sand Twins | Rare | 992 |
| Father’s Statue | Epic | 1,050 |
| Moon Badge | Epic | 1,129 |
| Hunger Knife | Epic | 1,208 |
| Mother’s Ring | Epic | 1,292 |
| Thalaam Mask | Epic | 1,365 |
| Medal of Cleanse | Epic | 1,444 |
| Beat Brew | Epic | 1,522 |
| Dark Alabaster | Epic | 1,606 |
| Portal Eggs | Epic | 1,680 |
| Reaper’s Torch | Epic | 1,837 |
| Sacred Sickle | Legendary | 2,100 |
| Twilight Blossom | Legendary | 2,242 |
| Cursed Flame | Legendary | 2,362 |
| Mother’s Guidance | Legendary | 2,415 |
| Noon Seed | Legendary | 2,625 |
Moonlighter 2 Gallery Relic Price Guide
| Relic | Rarity | Perfect Price |
| Broken Battery | Common | 26 |
| Cable Knot | Common | 42 |
| Battery | Common | 52 |
| Antique Camera | Common | 94 |
| Electrostar | Uncommon | 131 |
| Electric Spearhead | Uncommon | 136 |
| Fancy Handle | Uncommon | 158 |
| Piercing Tool | Uncommon | 168 |
| Figurine’s Sword | Uncommon | 205 |
| Copper Coil | Uncommon | 220 |
| Alarm Beacon | Uncommon | 241 |
| Bronze Pile | Uncommon | 273 |
| Winged Bident | Uncommon | 289 |
| Sorrow Disk | Uncommon | 336 |
| Magnetic Plugs | Uncommon | 362 |
| Transmitter | Uncommon | 383 |
| Obsolith | Uncommon | 430 |
| Disgust Disk | Uncommon | 451 |
| Ourobolt Ring | Uncommon | 462 |
| Wind Ticker | Rare | 536 |
| Multiple Transmitter | Rare | 572 |
| Corrupted Device | Rare | 609 |
| Defective Orb | Rare | 620 |
| Wicked Smile | Rare | 662 |
| CH4 Insect | Rare | 672 |
| Dynamo | Rare | 698 |
| Unstable Drone | Rare | 730 |
| Flying Disc | Rare | 745 |
| Gong Mallet | Rare | 756 |
| Avian Vessel | Rare | 803 |
| Coin Pendant | Rare | 808 |
| Soul Lamp | Rare | 866 |
| Joy Disk | Rare | 877 |
| Baneful Boar | Rare | 919 |
| Unknown Disk | Rare | 924 |
| Shock Fork | Rare | 945 |
| Executor’s Grip | Rare | 992 |
| Angelic Scepter | Epic | 1,155 |
| Flickering Light | Epic | 1,312 |
| Thunder Amulet | Epic | 1,365 |
| Dream Whistle | Epic | 1,417 |
| Clockwing | Epic | 1,470 |
| Signal Twin | Epic | 1,522 |
| Anger Disk | Epic | 1,575 |
| Timeless Watch | Epic | 1,680 |
| Helix Ring | Epic | 1,811 |
| Surprise Disk | Legendary | 2,541 |
| Fang Taser | Legendary | 2,688 |
| Dragonfly Staff | Legendary | 2,835 |
Moonlighter 2 Aeolia Relic Price Guide
Now, Aeolia is a bit of a special case. Aetherium relics are relics from all tiers that are all petrified. There’s a catch. You can’t actually take them back to your shop. They’re worthless for selling.
| Relic | Rarity | Perfect Price |
| Aetherium | Common | – |
| Lost Hook | Common | 37 |
| Doll | Common | 52 |
| Fossilized Butterfly | Common | 63 |
| Hand Fan | Common | 74 |
| Flight Engine | Common | 89 |
| Aetherium | Uncommon | – |
| Rattle Stick | Uncommon | 126 |
| Dream Catcher | Uncommon | 142 |
| Barbaric Fragrance | Uncommon | 168 |
| Tree Branch | Uncommon | 184 |
| Mandrake Roots | Uncommon | 199 |
| Magic Wand | Uncommon | 220 |
| Star Pillow | Uncommon | 241 |
| Soldier Doll | Uncommon | 262 |
| Whispering Halo | Uncommon | 267 |
| Warm Kunai | Uncommon | 294 |
| Magic Hairpin | Uncommon | 326 |
| Jingling Bells | Uncommon | 357 |
| Beast Radar | Uncommon | 394 |
| Blob Potion | Uncommon | 472 |
| Double Fan | Uncommon | 472 |
| Aetherium | Rare | – |
| Pocket Compass | Rare | 588 |
| Gavilan’s Statuette | Rare | 646 |
| Sealed Safe | Rare | 682 |
| Festive Tambourine | Rare | 709 |
| Rusty Anchor | Rare | 745 |
| Aetherium Hammer | Rare | 787 |
| Prince Doll | Rare | 787 |
| Mystical Flower | Rare | 803 |
| Enchanted Safe | Rare | 829 |
| Golden Thread | Rare | 829 |
| Weather Vane | Rare | 862 |
| Gavilan’s Scepter | Rare | 892 |
| Coin Charm | Rare | 903 |
| Essence Lens | Rare | 903 |
| Rider Bells | Rare | 929 |
| Fragmented Vase | Rare | 955 |
| Sealed Purse | Rare | 982 |
| Aetherium | Epic | – |
| Archaic Propulsor | Epic | 1,166 |
| Ray Ring | Epic | 1,281 |
| Spell Tome | Epic | 1,417 |
| Witch’s Pincushion | Epic | 1,470 |
| Shared Secret | Epic | 1,554 |
| Witch Doll | Epic | 1,575 |
| Lucky Talisman | Epic | 1,637 |
| Crystal Ball | Epic | 1,732 |
| Harpoon Trophy | Epic | 1,827 |
| Infected Lupe | Epic | 1,911 |
| Harpoon Tip | Epic | 2,005 |
| Aetherium | Legendary | – |
| Aetherium Pendant | Legendary | 2,205 |
| Spinning Top | Legendary | 2,468 |
| Gavilan Doll | Legendary | 2,625 |
| Ceremonial Scissors | Legendary | 2,814 |
| Blob Matryoshka | Legendary | 2,971 |
Here are your Moonlighter 2 item prices guide. Feel free to leave a comment and talk about your experience playing this highly anticipated game.
Moonlighter 2: The Endless Vault’s Official Steam Page
Thanks for visiting Game.Dazepuzzle.




