What you will read here:
What Is a Blueprint in ARC Raiders?
You’re here to get to know about all Blueprints in ARC Raiders. I get you. But before all that, I wanna answer this question. What is a Blueprint in ARC Raiders? In this game, Blueprints are one of the most valuable items you can find. Period. You may think of them as permanent crafting recipes. When you get a new Blueprint, you take it back to the Speranza hub to learn it. Once you do, that recipe is unlocked for you forever. This allows you to craft the new item as long as you have the required materials.
Blueprints are the main way you’ll get access to better gear. This includes:
- New weapons
- Cool weapon modifications
- Upgraded versions of items you can already make which of course results in better quality gear.
Before we get to what you came here for, be sure to check out our loot tier list and also weapon tier list and quest list of the game. That being said, now we’re gonna get to all Blueprints in ARC Raiders to use them back at Speranza to expand your crafting options.
Where to Find Blueprints in ARC Raiders
While you can pretty much randomly find Blueprints throughout the world of ARC Raiders, they have a much higher chance of spawning in specific high value locations. This is where to find Blueprints in ARC Raiders. Always make sure to check:
- Locked doors that require a key.
- During night time missions that tend to have better rewards.
- High loot areas
- Raiders’ containers
- Loot players that you kill.

How to Farm Blueprints in ARC Raiders
If you want to focus only on finding Blueprints, one effective method is to farm them quickly. So this is how to farm Blueprints in ARC Raiders:
- Drop into a night time mission with your Free Loadout.
- Depending on where you spawn, make a beeline for the nearest Raider outpost or high loot area.
- Search the location quickly. Grab any Blueprints you find and immediately head for an extraction point.
I know this one is a little bit challenging, but you have nothing to lose since you aren’t risking your own gear. A successful run can get you back to Speranza in about ten minutes. There’s only one downside here. A free loadout means you can’t bring a key. So you’ll have to pass up any locked doors you find on these runs.
All Gun Blueprints in ARC Raiders
| Blueprint | Workshop | Crafting Recipe | Loot | Harvester Event | Quest Reward | Trial Reward | Sell Price |
|---|---|---|---|---|---|---|---|
| Anvil | Gunsmith 2 | 5x Mechanical Components 5x Simple Gun Parts | Yes | No | No | Yes | 5000 |
| Arpeggio | – | – | – | – | – | – | – |
| Bettina | Gunsmith 3 | 3x Advanced Mechanical Components 3x Heavy Gun Parts 3x Canister | Yes | No | No | – | 5000 |
| Bobcat | Gunsmith 3 | – | Yes | No | No | – | – |
| Burletta | Gunsmith 1 | 3x Mechanical Components 3x Simple Gun Parts | No | No | Yes | – | 5000 |
| Equalizer | Gunsmith 3 | 3x Magnetic Accelerator 3x Complex Gun Parts 1x Queen Reactor | No | Yes | No | – | $5000 |
| Ferro | – | – | – | – | – | – | – |
| Hairpin | – | – | – | – | – | – | – |
| Hullcracker | Gunsmith 3 | 1x Magnetic Accelerator 3x Heavy Gun Parts 1x Exodus Modules | No | No | Yes | – | $5000 |
| Il Toro | Gunsmith 1 | 5x Mechanical Components 6x Simple Gun Parts | Yes | No | No | – | $5000 |
| Jupiter | Gunsmith 3 | 3x Magnetic Accelerator 3x Complex Gun Parts 1x Queen Reactor | No | Yes | No | – | $5000 |
| Kettle | – | – | – | – | – | – | – |
| Osprey | Gunsmith 3 | 2x Advanced Mechanical Components 3x Medium Gun Parts 7x Wires | Yes | No | No | – | $5000 |
| Rattler | – | – | – | – | – | – | – |
| Renegade | – | – | – | – | – | – | – |
| Stitcher | – | – | – | – | – | – | – |
| Tempest | Gunsmith 3 | – | Yes | No | No | – | – |
| Torrente | Gunsmith 3 | 2x Advanced Mechanical Components 3x Medium Gun Parts 6x Steel Spring | Yes | No | No | – | $5000 |
| Venator | Gunsmith 3 | 2x Advanced Mechanical Components 3x Medium Gun Parts 5x Magnet | Yes | No | No | – | $5000 |
| Vulcano | Gunsmith 3 | – | Yes | No | No | – | – |
All Gun Modification Blueprints in ARC Raiders
| Blueprint | Workshop | Crafting Recipe | Loot | Harvester Event | Quest Reward | Trial Reward | Sell Price |
|---|---|---|---|---|---|---|---|
| Anvil Splitter | Gunsmith 3 | – | Yes | No | No | – | $5000 |
| Angled Grip II | Gunsmith 2 | 2x Mechanical Components 3x Duct Tape | Yes | No | No | – | $5000 |
| Angled Grip III | Gunsmith 3 | 2x Mod Components 5x Duct Tape | Yes | No | No | – | $5000 |
| Compensator II | Gunsmith 2 | 2x Mechanical Components 4x Wires | Yes | No | No | – | $5000 |
| Compensator III | Gunsmith 3 | 2x Mod Components 8x Wires | Yes | No | No | – | $5000 |
| Extended Barrel | Gunsmith 3 | 2x Mod Components 8x Wires | Yes | No | No | – | $5000 |
| Extended Light Magazine II | Gunsmith 2 | 2x Mechanical Components 3x Steel Spring | Yes | No | No | – | $5000 |
| Extended Light Magazine III | Gunsmith 3 | 2x Mod Components 5x Steel Spring | Yes | No | No | – | $5000 |
| Extended Medium Magazine II | Gunsmith 2 | 2x Mechanical Components 3x Steel Spring | Yes | No | No | – | $5000 |
| Extended Medium Magazine III | Gunsmith 3 | 2x Mod Components 5x Steel Spring | Yes | No | No | – | $5000 |
| Extended Shotgun Magazine II | Gunsmith 2 | 2x Mechanical Components 3x Steel Spring | Yes | No | No | – | $5000 |
| Extended Shotgun Magazine III | Gunsmith 3 | 2x Mod Components 5x Steel Spring | Yes | No | No | – | $5000 |
| Horizontal Grip | Gunsmith 3 | 2x Mod Components 5x Duct Tape | Yes | No | No | Yes | $5000 |
| Kinetic Converter | Gunsmith 3 | – | Yes | No | No | – | $5000 |
| Lightweight Stock | Gunsmith 3 | 2x Mod Components 5x Duct Tape | Yes | No | No | – | $5000 |
| Muzzle Brake II | Gunsmith 2 | 2x Mechanical Components 4x Wires | Yes | No | No | – | $5000 |
| Muzzle Brake III | Gunsmith 3 | 2x Mod Components 8x Wires | Yes | No | No | – | $5000 |
| Padded Stock | Gunsmith 3 | 2x Mod Components 5x Duct Tape | Yes | No | No | – | $5000 |
| Shotgun Choke II | Gunsmith 2 | 2x Mechanical Components 4x Wires | Yes | No | No | – | $5000 |
All ARC Raiders Blueprints
| Blueprint | Workshop | Crafting Recipe | Loot | Harvester Event | Quest Reward | Trial Reward | Sell Price |
|---|---|---|---|---|---|---|---|
| Barricade Kit | Utility Station 2 | 1x Mechanical Components | Yes | No | No | – | $5000 |
| Blaze Grenade | Explosives Station 3 | 1x Explosive Compound 2x Oil | Yes | No | No | Yes | $5000 |
| Combat Mk. 3 (AGGRESSIVE) | Gear Bench 3 | 2x Advanced Electrical Components 3x Processor | Yes | No | No | – | $5000 |
| Combat Mk. 3 (FLANKING) | Gear Bench 3 | 2x Advanced Electrical Components 3x Processor | Yes | No | No | – | $5000 |
| Complex Gun Parts | Refiner 3 | 1x Light Gun Parts 1x Medium Gun Parts 1x Heavy Gun Parts | Yes | No | No | – | $5000 |
| Defibrillator | Medical Lab 2 | 9x Plastic Parts 1x Moss | Yes | No | No | – | $5000 |
| Explosive Mine | Explosives Station 3 | 1x Explosive Compound 1x Sensors | Yes | No | No | – | $5000 |
| Heavy Gun Parts | Refiner 2 | 4x Simple Gun Parts | Yes | No | No | – | $5000 |
| Jolt Mine | Explosives Station 2 | 1x Electrical Components 1x Battery | Yes | No | No | – | $5000 |
| Launcher Ammo | Workbench 1 | 5x Metal Parts 1x Crude Explosives | No | No | Yes | – | $5000 |
| Light Gun Parts | Refiner 2 | 4x Simple Gun Parts | Yes | No | No | – | $5000 |
| Light Stick (Any Color) | Utility Station 1 | 3x Chemicals | Yes | No | No | – | $5000 |
| Looting Mk. 3 (SURVIVOR) | Gear Bench 3 | 2x Advanced Electrical Components 3x Processor | Yes | No | No | Yes | $5000 |
| Lure Grenade | Utility Station 2 | 1x Speaker Component 1x Electrical Components | No | No | Yes | – | $5000 |
| Medium Gun Parts | Refiner 2 | 4x Simple Gun Parts | Yes | No | No | – | $5000 |
| Remote Raider Flare | Utility Station 1 | 2x Chemicals 4x Rubber Parts | Yes | No | No | Yes | $5000 |
| Showstopper | Explosives Station 3 | 1x Advanced Electrical Components 1x Voltage Converter | Yes | No | No | – | – |
| Snap Hook | Utility Station 3 | 2x Power Rod 3x Rope 1x Exodus Modules | Yes | No | No | – | – |
| Tactical Mk. 3 (DEFENSIVE) | Gear Bench 3 | 2x Advanced Electrical Components 3x Processor | Yes | No | No | – | $5000 |
| Tactical Mk. 3 (HEALING) | Gear Bench 3 | 2x Advanced Electrical Components 3x Processor | Yes | No | No | – | $5000 |
| Tagging Grenade | Utility Station 3 | 1x Electrical Components 1x Sensors | Yes | No | No | – | – |
| Trigger ‘Nade | Explosives Station 2 | 2x Crude Explosives 1x Processor | Yes | No | Yes | – | $5000 |
| Vita Shot | Medical Lab 3 | 2x Antiseptic 1x Syringe | Yes | No | No | – | – |
| Vita Spray | Medical Lab 3 | 3x Antiseptic 1x Canister | Yes | No | No | – | – |
| Wolfpack | Explosives Station 3 | 3x Refined Explosive 2x ARC Motion Cores | Yes | No | No | – | $5000 |
ARC Raiders Quests That Reward Blueprints
You might ask which Blueprint rewards are in the questlines? Well, it’s not a lot, but then again you should manage. You can get guaranteed Blueprints by completing some quests that traders give you. Let’s take a look at all the quests that reward Blueprints in ARC Raiders:
| Quest | Trader | Location | Blueprint |
|---|---|---|---|
| Industrial Espionage | Tian Wen | Buried City | Burletta |
| The Major’s Footlocker | Tian Wen | Dam Battlegrounds | Hullcracker |
| Greasing Her Palms | Celeste | Dam Battlegrounds Buried City Spaceport | Lure Grenade |
| Sparks Fly | Apollo | Any | Trigger ‘Nade |
There you have it. This ARC Raiders Blueprint list is the one that helps you have a general idea of what to expect and what to do when it comes to Blueprints.
ARC Raiders FAQ – Your Questions Answered
ARC Raiders’s Official Steam Page
Thanks for staying with Game.Dazepuzzle.





